| Warranty |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1727 |
| Leg Room (rr, mm) | 1036 |
| Hip Room (fr, mm) | 1717 |
| Head Room (rr, mm) | 1036 |
| Leg Room (fr, mm) | 1044 |
| Seating Capacity | 6 |
| Shoulder Room (rr, mm) | 1727 |
| Hip Room (rr, mm) | 1709 |
| Head Room (fr, mm) | 1034 |
| Powertrain |
| Engine | 6.2L V8 |
| Horsepower@rpm | 385@5500 |
| Transmission | 6 spd. Automatic |
| Drive Line | Part-time 4WD |
| Towing Capacity (kg) | 4581 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 132 |
| Torque@rpm | 405@4500 |
| Chassis |
| Front Rims | 17" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Rigid |
| Front Tires | 245/75 R17 R-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 17" Alloy |
| Rear Tires | 245/75 R17 R-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Rigid |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1707 |
| Length (mm) | 6680 |
| Width (mm) | 2029 |
| Curb Weight (kg) | 3002 |
| Height (mm) | 2029 |
| Track (fr, mm) | 1735 |
| Wheelbase (mm) | 4369 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Antilock Brakes | yes |
| Side Airbags | yes |
| Anti-Theft Protection | yes |
| Overhead Airbags | Front to rear |
| Front Airbags | yes |
Get Financing For This Vehicle
Capital Motors offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Capital Motors
1609 Alaska Ave.
Dawson Creek, British Columbia
Canada V1G 1Z9
Phone: 1.888.648.2636
www.capitalford.ca
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.